aboutsummaryrefslogtreecommitdiffstats
path: root/config/snort-dev/images/top_modal_bar_lil.jpg
blob: f0049de87f4b7c09af06eacf218f4a9af22ef828 (plain)
ofshex dumpascii
0000 ff d8 ff e1 03 57 45 78 69 66 00 00 4d 4d 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 .....WExif..MM.*................
0020 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 .............b...........j.(....
0040 00 01 00 02 00 00 01 31 00 02 00 00 00 1c 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 8e 87 69 .......1.........r.2...........i
0060 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 ....................'.......'.Ad
0080 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e 64 6f 77 73 00 32 30 31 31 3a 30 obe.Photoshop.CS5.Windows.2011:0
00a0 36 3a 32 35 20 30 31 3a 30 37 3a 35 34 00 00 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 6:25.01:07:54...................
00c0 00 04 00 00 00 01 00 00 00 07 a0 03 00 04 00 00 00 01 00 00 00 19 00 00 00 00 00 00 00 06 01 03 ................................
00e0 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 ................................
0100 01 26 01 28 00 03 00 00 00 01 00 02 00 00 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 .&.(............................
0120 00 01 00 00 02 21 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff ed 00 0c .....!.......H.......H..........
0140 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c Adobe_CM......Adobe.d...........
0160 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c ................................
0180 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 ................................
01a0 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c ................................
01c0 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01e0 ff c0 00 11 08 00 19 00 07 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 01 ff c4 01 3f 00 00 01 ..........."................?...
0200 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 ................................
0220 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 ................................
0240 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 .......3......!.1.AQa."q.2.....B
0260 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 #$.R.b34r..C.%.S...cs5....&D.TdE
0280 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 ..t6..U.e.....u..F'.............
02a0 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 ..Vfv........7GWgw..............
02c0 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 ..........5.....!1..AQaq"..2....
02e0 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 .B#.R..3$b.r..CS.cs4.%......&5..
0300 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 D.T..dEU6te......u..F...........
0320 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 ....Vfv........'7GWgw...........
0340 00 02 11 03 11 00 3f 00 c1 94 94 65 25 59 d9 7f ff d0 e7 65 24 c9 2a ce cb ff d9 ff ed 0a 84 50 ......?....e%Y.....e$.*........P
0360 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 00 00 00 00 00 00 00 hotoshop.3.0.8BIM.%.............
0380 00 00 00 00 00 00 00 00 00 38 42 49 4d 04 3a 00 00 00 00 00 93 00 00 00 10 00 00 00 01 00 00 00 .........8BIM.:.................
03a0 00 00 0b 70 72 69 6e 74 4f 75 74 70 75 74 00 00 00 05 00 00 00 00 43 6c 72 53 65 6e 75 6d 00 00 ...printOutput........ClrSenum..
03c0 00 00 43 6c 72 53 00 00 00 00 52 47 42 43 00 00 00 00 49 6e 74 65 65 6e 75 6d 00 00 00 00 49 6e ..ClrS....RGBC....Inteenum....In
03e0 74 65 00 00 00 00 43 6c 72 6d 00 00 00 00 4d 70 42 6c 62 6f 6f 6c 01 00 00 00 0f 70 72 69 6e 74 te....Clrm....MpBlbool.....print
0400 53 69 78 74 65 65 6e 42 69 74 62 6f 6f 6c 00 00 00 00 0b 70 72 69 6e 74 65 72 4e 61 6d 65 54 45 SixteenBitbool.....printerNameTE
0420 58 54 00 00 00 01 00 00 00 38 42 49 4d 04 3b 00 00 00 00 01 b2 00 00 00 10 00 00 00 01 00 00 00 XT.......8BIM.;.................
0440 00 00 12 70 72 69 6e 74 4f 75 74 70 75 74 4f 70 74 69 6f 6e 73 00 00 00 12 00 00 00 00 43 70 74 ...printOutputOptions........Cpt
0460 6e 62 6f 6f 6c 00 00 00 00 00 43 6c 62 72 62 6f 6f 6c 00 00 00 00 00 52 67 73 4d 62 6f 6f 6c 00 nbool.....Clbrbool.....RgsMbool.
0480 00 00 00 00 43 72 6e 43 62 6f 6f 6c 00 00 00 00 00 43 6e 74 43 62 6f 6f 6c 00 00 00 00 00 4c 62 ....CrnCbool.....CntCbool.....Lb
04a0 6c 73 62 6f 6f 6c 00 00 00 00 00 4e 67 74 76 62 6f 6f 6c 00 00 00 00 00 45 6d 6c 44 62 6f 6f 6c lsbool.....Ngtvbool.....EmlDbool
04c0 00 00 00 00 00 49 6e 74 72 62 6f 6f 6c 00 00 00 00 00 42 63 6b 67 4f 62 6a 63 00 00 00 01 00 00 .....Intrbool.....BckgObjc......
04e0 00 00 00 00 52 47 42 43 00 00 00 03 00 00 00 00 52 64 20 20 64 6f 75 62 40 6f e0 00 00 00 00 00 ....RGBC........Rd..doub@o......
0500 00 00 00 00 47 72 6e 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 6c 20 20 64 6f 75 62 ....Grn.doub@o..........Bl..doub
0520 40 6f e0 00 00 00 00 00 00 00 00 00 42 72 64 54 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 @o..........BrdTUntF#Rlt........
0540 00 00 00 00 42 6c 64 20 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 52 73 6c 74 ....Bld.UntF#Rlt............Rslt
0560 55 6e 74 46 23 50 78 6c 40 52 00 00 00 00 00 00 00 00 00 0a 76 65 63 74 6f 72 44 61 74 61 62 6f UntF#Pxl@R..........vectorDatabo
0580 6f 6c 01 00 00 00 00 50 67 50 73 65 6e 75 6d 00 00 00 00 50 67 50 73 00 00 00 00 50 67 50 43 00 ol.....PgPsenum....PgPs....PgPC.
05a0 00 00 00 4c 65 66 74 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 54 6f 70 20 55 ...LeftUntF#Rlt............Top.U
05c0 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 53 63 6c 20 55 6e 74 46 23 50 72 63 40 ntF#Rlt............Scl.UntF#Prc@
05e0 59 00 00 00 00 00 00 38 42 49 4d 03 ed 00 00 00 00 00 10 00 48 00 00 00 01 00 01 00 48 00 00 00 Y......8BIM.........H.......H...
0600 01 00 01 38 42 49 4d 04 26 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 ...8BIM.&................?...8BI
0620 4d 04 0d 00 00 00 00 00 04 00 00 00 78 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 M...........x8BIM............8BI
0640 4d 03 f3 00 00 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 M..................8BIM'........
0660 01 00 00 00 00 00 00 00 02 38 42 49 4d 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 .........8BIM.......H./ff...lff.
0680 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 ......../ff...............2.....
06a0 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 Z...........5.....-..........8BI
06c0 4d 03 f8 00 00 00 00 00 70 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff M.......p.......................
06e0 ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 ................................
0700 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 00 00 .........................8BIM...
0740 00 00 00 00 02 00 01 38 42 49 4d 04 02 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 30 00 00 00 .......8BIM............8BIM.0...
0760 00 00 02 01 01 38 42 49 4d 04 2d 00 00 00 00 00 06 00 01 00 00 00 02 38 42 49 4d 04 08 00 00 00 .....8BIM.-............8BIM.....
0780 00 00 10 00 00 00 01 00 00 02 40 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 ..........@...@....8BIM.........
07a0 00 00 00 38 42 49 4d 04 1a 00 00 00 00 03 49 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 19 00 ...8BIM.......I.................
07c0 00 00 07 00 00 00 0a 00 55 00 6e 00 74 00 69 00 74 00 6c 00 65 00 64 00 2d 00 31 00 00 00 01 00 ........U.n.t.i.t.l.e.d.-.1.....
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 07 00 ................................
0800 00 00 19 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 10 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 6f ..................null........bo
0840 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f undsObjc..........Rct1........To
0860 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 p.long........Leftlong........Bt
0880 6f 6d 6c 6f 6e 67 00 00 00 19 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 07 00 00 00 06 73 6c omlong........Rghtlong........sl
08a0 69 63 65 73 56 6c 4c 73 00 00 00 01 4f 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 00 icesVlLs....Objc..........slice.
08c0 00 00 12 00 00 00 07 73 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 49 .......sliceIDlong........groupI
08e0 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 63 Dlong........originenum....ESlic
0900 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 65 eOrigin....autoGenerated....Type
0920 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 6f enum....ESliceType....Img.....bo
0940 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f undsObjc..........Rct1........To
0960 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 p.long........Leftlong........Bt
0980 6f 6d 6c 6f 6e 67 00 00 00 19 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 07 00 00 00 03 75 72 omlong........Rghtlong........ur
09a0 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 lTEXT..........nullTEXT.........
09c0 00 4d 73 67 65 54 45 58 54 00 00 00 01 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 00 .MsgeTEXT..........altTagTEXT...
09e0 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 65 .......cellTextIsHTMLbool.....ce
0a00 6c 6c 54 65 78 74 54 45 58 54 00 00 00 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e 75 llTextTEXT..........horzAlignenu
0a20 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 m....ESliceHorzAlign....default.
0a40 00 00 09 76 65 72 74 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 74 41 6c ...vertAlignenum....ESliceVertAl
0a60 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 65 6e 75 ign....default....bgColorTypeenu
0a80 6d 00 00 00 11 45 53 6c 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e 65 00 00 m....ESliceBGColorType....None..
0aa0 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 74 73 65 ..topOutsetlong........leftOutse
0ac0 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 tlong........bottomOutsetlong...
0ae0 00 00 00 00 0b 72 69 67 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 04 28 00 .....rightOutsetlong.....8BIM.(.
0b00 00 00 00 00 0c 00 00 00 02 3f f0 00 00 00 00 00 00 38 42 49 4d 04 14 00 00 00 00 00 04 00 00 00 .........?.......8BIM...........
0b20 02 38 42 49 4d 04 0c 00 00 00 00 02 3d 00 00 00 01 00 00 00 07 00 00 00 19 00 00 00 18 00 00 02 .8BIM.......=...................
0b40 58 00 00 02 21 00 18 00 01 ff d8 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f X...!..........Adobe_CM......Ado
0b60 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c be.d............................
0b80 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0ba0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e ................................
0bc0 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0be0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 19 00 07 03 01 22 00 02 11 01 03 ..........................".....
0c00 11 01 ff dd 00 04 00 01 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 ...........?....................
0c20 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 ................................
0c40 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 ......................3......!.1
0c60 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 .AQa."q.2.....B#$.R.b34r..C.%.S.
0c80 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 ..cs5....&D.TdE..t6..U.e.....u..
0ca0 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 F'...............Vfv........7GWg
0cc0 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 w........................5.....!
0ce0 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 1..AQaq"..2.....B#.R..3$b.r..CS.
0d00 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 cs4.%......&5..D.T..dEU6te......
0d20 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 u..F...............Vfv........'7
0d40 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 c1 94 94 65 25 59 d9 7f ff GWgw.................?....e%Y...
0d60 d0 e7 65 24 c9 2a ce cb ff d9 00 38 42 49 4d 04 21 00 00 00 00 00 55 00 00 00 01 01 00 00 00 0f ..e$.*.....8BIM.!.....U.........
0d80 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 .A.d.o.b.e...P.h.o.t.o.s.h.o.p..
0da0 00 13 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 ...A.d.o.b.e...P.h.o.t.o.s.h.o.p
0dc0 00 20 00 43 00 53 00 35 00 00 00 01 00 38 42 49 4d 04 06 00 00 00 00 00 07 00 08 00 00 00 01 01 ...C.S.5.....8BIM...............
0de0 00 ff e1 0e 5c 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 ....\http://ns.adobe.com/xap/1.0
0e00 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 /.<?xpacket.begin="...".id="W5M0
0e20 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 MpCehiHzreSzNTczkc9d"?>.<x:xmpme
0e40 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d ta.xmlns:x="adobe:ns:meta/".x:xm
0e60 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e ptk="Adobe.XMP.Core.5.0-c060.61.
0e80 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 134777,.2010/02/12-17:32:00.....
0ea0 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f ...">.<rdf:RDF.xmlns:rdf="http:/
0ec0 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0ee0 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f x-ns#">.<rdf:Description.rdf:abo
0f00 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ut="".xmlns:xmp="http://ns.adobe
0f20 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 .com/xap/1.0/".xmlns:xmpMM="http
0f40 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c ://ns.adobe.com/xap/1.0/mm/".xml
0f60 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
0f80 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e p/1.0/sType/ResourceEvent#".xmln
0fa0 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d s:photoshop="http://ns.adobe.com
0fc0 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a /photoshop/1.0/".xmlns:dc="http:
0fe0 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 70 //purl.org/dc/elements/1.1/".xmp
1000 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 :CreatorTool="Adobe.Photoshop.CS
1020 35 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 31 2d 5.Windows".xmp:CreateDate="2011-
1040 30 36 2d 32 35 54 30 31 3a 30 37 3a 35 34 2d 30 37 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 06-25T01:07:54-07:00".xmp:Metada
1060 74 61 44 61 74 65 3d 22 32 30 31 31 2d 30 36 2d 32 35 54 30 31 3a 30 37 3a 35 34 2d 30 37 3a 30 taDate="2011-06-25T01:07:54-07:0
1080 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 31 2d 30 36 2d 32 35 54 30 31 0".xmp:ModifyDate="2011-06-25T01
10a0 3a 30 37 3a 35 34 2d 30 37 3a 30 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 :07:54-07:00".xmpMM:InstanceID="
10c0 78 6d 70 2e 69 69 64 3a 46 36 45 35 37 36 33 41 30 32 39 46 45 30 31 31 38 45 36 38 38 36 46 39 xmp.iid:F6E5763A029FE0118E6886F9
10e0 38 39 45 30 43 43 31 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 89E0CC17".xmpMM:DocumentID="xmp.
1100 64 69 64 3a 46 35 45 35 37 36 33 41 30 32 39 46 45 30 31 31 38 45 36 38 38 36 46 39 38 39 45 30 did:F5E5763A029FE0118E6886F989E0
1120 43 43 31 37 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 CC17".xmpMM:OriginalDocumentID="
1140 78 6d 70 2e 64 69 64 3a 46 35 45 35 37 36 33 41 30 32 39 46 45 30 31 31 38 45 36 38 38 36 46 39 xmp.did:F5E5763A029FE0118E6886F9
1160 38 39 45 30 43 43 31 37 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 89E0CC17".photoshop:ColorMode="3
1180 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 ".photoshop:ICCProfile="sRGB.IEC
11a0 36 31 39 36 36 2d 32 2e 31 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 6a 70 65 67 61966-2.1".dc:format="image/jpeg
11c0 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 ">.<xmpMM:History>.<rdf:Seq>.<rd
11e0 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 f:li.stEvt:action="created".stEv
1200 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 35 45 35 37 36 33 41 30 32 t:instanceID="xmp.iid:F5E5763A02
1220 39 46 45 30 31 31 38 45 36 38 38 36 46 39 38 39 45 30 43 43 31 37 22 20 73 74 45 76 74 3a 77 68 9FE0118E6886F989E0CC17".stEvt:wh
1240 65 6e 3d 22 32 30 31 31 2d 30 36 2d 32 35 54 30 31 3a 30 37 3a 35 34 2d 30 37 3a 30 30 22 20 73 en="2011-06-25T01:07:54-07:00".s
1260 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 tEvt:softwareAgent="Adobe.Photos
1280 68 6f 70 20 43 53 35 20 57 69 6e 64 6f 77 73 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 hop.CS5.Windows"/>.<rdf:li.stEvt
12a0 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 :action="saved".stEvt:instanceID
12c0 3d 22 78 6d 70 2e 69 69 64 3a 46 36 45 35 37 36 33 41 30 32 39 46 45 30 31 31 38 45 36 38 38 36 ="xmp.iid:F6E5763A029FE0118E6886
