aboutsummaryrefslogtreecommitdiffstats
path: root/Resources/Images/button_info_pane_show@2x.png
blob: 6f2565c19758c513d08e240d0f16dd5bb280e2d3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 42 00 00 00 2e 08 02 00 00 00 13 00 58 .PNG........IHDR...B...........X
0020 9e 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .(Macintosh)".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 44 34 31 34 35 34 44 37 33 41 46 33 31 31 45 32 41 37 33 46 46 35 42 34 xmp.iid:D41454D73AF311E2A73FF5B4
0260 43 46 45 43 34 44 30 45 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e CFEC4D0E".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 44 34 31 34 35 34 44 38 33 41 46 33 31 31 45 32 41 37 33 46 46 35 42 34 43 46 45 43 did:D41454D83AF311E2A73FF5B4CFEC
02a0 34 44 30 45 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 4D0E">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 34 31 34 35 34 44 35 33 41 46 33 instanceID="xmp.iid:D41454D53AF3
02e0 31 31 45 32 41 37 33 46 46 35 42 34 43 46 45 43 34 44 30 45 22 20 73 74 52 65 66 3a 64 6f 63 75 11E2A73FF5B4CFEC4D0E".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 34 31 34 35 34 44 36 33 41 46 33 31 31 45 32 mentID="xmp.did:D41454D63AF311E2
0320 41 37 33 46 46 35 42 34 43 46 45 43 34 44 30 45 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 A73FF5B4CFEC4D0E"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 83 d6 00 24 00 00 02 31 49 44 41 54 78 da ?xpacket.end="r"?>...$...1IDATx.
0380 ec 59 cb 8e 82 40 10 04 9c c4 c4 ec c1 c4 af f0 e6 cd ab 89 7f a5 1f 61 62 d4 ef f1 b0 17 39 f9 .Y...@.................ab.....9.
03a0 23 26 12 13 c5 07 b0 85 2d b3 04 5d 57 7a 06 75 cc d4 81 8c 42 0f 5d 53 dd 58 83 ae ef fb ae eb #&......-..]Wz.u....B.]S.X......
03c0 7a 9e 87 a3 e3 38 49 92 38 26 40 66 1b c7 31 8e 82 38 d4 eb 75 21 84 71 34 4e a7 d3 7e bf 07 93 z....8I.8&@f..1..8..u!.q4N..~...
03e0 94 06 38 b4 5a ad 46 a3 61 1c 8d ed 76 bb 5a ad c2 30 4c 69 40 87 af 33 1c d3 80 3a 0a 82 20 2d ..8.Z.F.a...v.Z..0Li@..3...:...-
0400 28 37 83 63 20 64 f2 97 7e 88 a2 88 4e c8 c1 9b a3 56 ab 51 b6 d4 05 22 c9 40 a7 4d e9 0d 99 2d (7.c.d..~...N....V.Q...".@.M...-
0420 c1 73 3e 02 bf 6a 90 0e a6 a8 21 b3 b5 6a 58 35 aa 55 a3 c0 d2 b8 87 95 50 9f a8 db ed 2a ce b0 .s>..j....!..jX5.U......P....*..
0440 58 2c 54 d5 b8 ae 36 86 b7 d1 55 eb ec eb 3d a9 0b af a2 b4 d0 60 4c 92 6f f1 4b 6f e4 8b 0c a6 X,T...6...U...=......`L.o.Ko....
0460 f7 f9 34 18 f7 2d f4 73 d1 8c b0 b1 5c 2e 19 51 9d 4e 47 8b 19 11 05 5a ec 1a a5 5d 18 4f 49 de ..4..-.s....\..Q.NG....Z...].OI.
0480 7d f3 e1 42 b1 48 e4 f5 d8 88 b1 69 a8 ef 14 84 ae 27 06 d4 28 6b f2 c9 6c f3 d4 28 d2 c0 2a 46 }..B.H.....i.....'..(k..l..(..*F
04a0 39 d0 a2 32 d6 86 62 af bf 9f cf e7 38 f6 7a 3d 46 ec 9d 72 02 b0 0a 32 e7 94 c6 f1 78 a4 0f b4 9..2..b.....8.z=F..r...2....x...
04c0 43 e7 a9 81 49 0e 87 43 e1 ec 7a bd 1e 8d 46 b8 a6 dd 6e 37 9b cd 52 b1 8f dc 1a 69 23 36 a5 81 C...I..C..z...F...n7..R....i#6..
04e0 51 9c 81 a1 86 2c 8c 9b 2b 3a 1e 8f c1 84 06 83 c1 a0 54 ec 7d 35 84 10 d8 88 cb b4 bd fc 6f 9f Q....,..+:........T.}5........o.
0500 5e 43 f5 7d c6 f5 58 a3 95 92 03 4f 3e 25 5c 16 6e 6e f0 81 20 08 66 b3 59 fe 2c 3e d2 5b 8c 7f ^C.}..X....O>%\.nn....f.Y.,>.[..
0520 63 4b dd 9d 06 55 19 f5 e9 74 4a e5 94 ef 13 7c 59 d5 9b 9e 2a 26 fd ab 84 b4 97 56 85 34 b0 ea cK...U...tJ....|Y...*&.....V.4..
0540 93 c9 e4 71 95 de 94 06 12 45 0f dc 21 59 45 69 09 ed 33 0e 87 c3 e7 ef 01 3f 65 2f ae 6b a2 7e ...q.....E..!YEi..3......?e/.k.~
0560 bf ff 42 1a 56 8d 0c be ef c3 1a c8 b7 c2 a5 8c 3a fc 08 6c c8 66 b3 79 31 0d a4 0e 73 c6 8e 25 ..B.V...........:..l.f.y1...s..%
0580 63 aa 6e 82 54 69 40 84 dd 6e 17 86 a1 ca 42 a8 ff 1b a1 4a 83 3c e6 cb 7b e3 43 5a dc d2 b0 34 c.n.Ti@..n....B....J.<..{.CZ...4
05a0 2c 0d 4b c3 d2 78 12 7e 04 18 00 94 ed 38 01 d3 ea 70 cc 00 00 00 00 49 45 4e 44 ae 42 60 82 ,.K..x.~.....8...p.....IEND.B`.