aboutsummaryrefslogtreecommitdiffstats
path: root/Resources/Images/button_action@2x.png
blob: e21b998f6036c2befcc4410c8afe81b3247c18e1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 2e 08 02 00 00 00 17 f5 88 .PNG........IHDR...@............
0020 a3 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 33 CreatorTool="Adobe.Photoshop.CS3
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 42 46 33 46 42 36 43 45 33 43 37 34 31 31 45 32 38 30 30 38 42 34 31 37 45 35 p.iid:BF3FB6CE3C7411E28008B417E5
0260 30 37 36 44 41 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 076DA9".xmpMM:DocumentID="xmp.di
0280 64 3a 45 35 42 38 32 44 30 43 33 43 37 36 31 31 45 32 38 30 30 38 42 34 31 37 45 35 30 37 36 44 d:E5B82D0C3C7611E28008B417E5076D
02a0 41 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e A9">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 46 33 46 42 36 43 43 33 43 37 34 31 31 stanceID="xmp.iid:BF3FB6CC3C7411
02e0 45 32 38 30 30 38 42 34 31 37 45 35 30 37 36 44 41 39 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E28008B417E5076DA9".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 46 33 46 42 36 43 44 33 43 37 34 31 31 45 32 38 30 ntID="xmp.did:BF3FB6CD3C7411E280
0320 30 38 42 34 31 37 45 35 30 37 36 44 41 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 08B417E5076DA9"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 99 42 c9 e2 00 00 03 b2 49 44 41 54 78 da ec 58 packet.end="r"?>.B......IDATx..X
0380 49 4b 23 41 14 36 1d 77 8d 48 c8 45 10 71 c1 05 3c 88 10 70 0c 22 01 45 49 10 54 30 08 01 45 10 IK#A.6.w.H.E.q..<..p.".EI.T0..E.
03a0 41 14 12 0f 46 41 c8 55 cc 29 78 50 54 82 47 97 1f e0 45 05 2f 71 43 70 41 24 17 95 28 7a 11 f1 A...FA.U.)xPT.G...E./qCpA$..(z..
03c0 a0 71 c1 25 99 6f 2c a6 68 bb 93 4e b7 93 38 b6 f4 77 e8 ae e5 55 d7 7b f5 d6 6a 95 d7 eb 4d 90 .q.%.o,.h..N..8..w...U.{..j...M.
03e0 33 98 04 99 23 91 bc aa ab ab 65 c7 fa e6 e6 e6 0f d2 80 4a a5 c2 33 14 0a c9 82 69 c2 ed 07 01 3...#.....e........J..3....i....
0400 08 64 2c 80 5c 58 e7 73 2b 7b 0d fc 14 27 96 a3 21 fd 10 1f 60 38 13 9f c0 ca ca ca af bf 98 9f .d,.\X.s+{...'..!...`8..........
0420 9f 0f c5 1f 31 2e 25 7c 3e 1f 6d 9f 9c 9c c8 c0 07 fa fa fa ae af af 3d 1e 4f 56 56 16 ba e7 e7 ....1.%|>.m............=.OVV....
0440 e7 74 ea ea ea 8a 7e 64 68 68 e8 e5 e5 c5 ed 76 7f 45 31 c7 57 4d 24 f4 f4 f4 ec ef ef 5f 5c 5c .t....~dhh.....v.E1.WM$......_\\
0460 34 37 37 c3 78 6e 6e 6e 0e 0f 0f e9 ec f1 f1 f1 ed ed ed d9 d9 59 6b 6b 2b ea dc ed ed 6d d0 c7 477.xnnn.............Ykk+....m..
0480 c3 07 28 b7 2a 52 4e 57 55 55 e1 f9 fa fa 2a bc 12 ac f7 f7 f7 4b dd cf e1 70 b4 b4 b4 c4 d2 6c ..(.*RNWUU....*......K...p.....l
04a0 12 ff 18 0e 4e 87 1b 85 a2 2a a1 a2 a2 a2 b0 b0 f0 f4 f4 54 fc 66 99 99 99 0d 0d 0d b1 8d 72 11 ....N....*.........T.f........r.
04c0 a3 90 18 4c 4f 4f a7 a6 a6 72 06 93 93 93 b5 5a 6d 4a 4a 0a d7 40 19 66 62 62 22 2d 2d ed 1b 39 ...LOO...r.....ZmJJ..@.fbb"--..9
04e0 31 b8 b7 5a ad b3 b3 b3 a4 9b 94 94 34 3c 3c dc d8 d8 48 ba ab ab ab a3 a3 a3 f0 5d d2 ad ad ad 1..Z........4<<...H........]....
0500 85 c6 e2 9a 64 24 0b 10 0c 06 e1 bb f4 80 27 27 27 4b 4b 4b e9 c2 ba ba ba fc fc fc ee ee 6e 90 ....d$........'''KKK..........n.
0520 11 9f 7e 7b 7b 03 d9 17 09 20 8c ce ce 4e 44 cf fb fb 7b ca ae 5e af 07 f7 1c b2 a2 a2 22 dc ef ..~{{........ND...{..^......."..
0540 d6 d7 d7 d1 46 b0 32 1a 8d 50 9a 4e a7 9b 9b 9b e3 50 8e 8c 8c 44 ba 91 d7 d4 d4 40 93 12 c2 68 ....F.2..P.N.....P...D.....@...h
0560 f0 1d c2 f9 cf ef f7 07 02 01 b6 96 60 39 61 29 4d 26 13 7b 8f a7 a7 27 48 c2 27 1b 18 18 08 eb ............`9a)M&.{...'H.'.....
0580 1e 18 c4 94 00 27 84 db 0f 1a 20 01 f4 ee ee 4e 6a 38 0b bb 84 5d ee 52 f0 29 a1 99 8e 8e 8e 99 .....'.........Nj8...].R.)......
05a0 99 19 ce 38 06 31 25 c0 0c 49 a0 61 34 20 be 0a 27 d8 dd dd 8d 94 2e c4 88 04 34 35 35 c1 e4 38 ...8.1%..I.a4...'.........455..8
05c0 16 88 c1 a8 7e 48 b9 65 e8 06 91 f6 a0 58 5c 5c 1c 1f 1f 47 22 cb c8 c8 20 23 cb cb cb fc dc 07 ....~H.e.....X\\...G"....#......
05e0 15 2f 2d 2d 91 36 28 41 8f 55 58 1b de 82 19 c6 66 b3 51 2f e7 74 05 8e 92 72 2b 21 3e a4 a7 a7 ./--.6(A.UX.....f.Q/.t...r+!>...
0600 e3 78 60 df 24 6d 03 8f 8f 8f d8 8f 2d 03 62 8e dd 6e 7f 78 78 20 5d 83 c1 00 7a ac c2 da 48 9f .x`.$m......-.b..n.xx.]...z...H.
0620 65 1f 39 5f 21 b1 8c 42 f4 80 d9 96 83 4a ce 62 b1 54 56 56 e6 e6 e6 5e 5e 5e ee ed ed 3d 3f 3f e.9_!..B.....J.b.TVV...^^^...=??
0640 b3 7f dd 40 03 24 f3 0b c7 b7 8d 8d 0d d2 90 7c bd 24 81 0c 35 82 48 27 76 3a 9d e0 52 fc 06 e5 ...@.$.........|.$..5.H'v:..R...
0660 e5 e5 2e 97 2b 2a d9 d6 d6 16 9e b8 51 88 f9 a6 46 a3 c1 f3 e0 e0 40 72 29 81 6d 24 71 0f 1c 1d ....+*......Q...F.....@r).m$q...
0680 1d ad ad ad 45 25 23 f7 a1 cf 97 d3 22 51 56 56 46 0b 21 b8 51 7d 7d 7d 7b 7b 3b db e7 50 14 b5 ....E%#....."QVVF.!.Q}}}{{;..P..
06a0 b5 b5 99 cd 66 ea 64 a0 87 81 7d 8b 4c 0c 64 67 67 4f 4d 4d f5 f6 f6 c2 13 c6 c6 c6 8a 8b 8b 31 ....f.d...}.L.dggOMM...........1
06c0 b8 b3 b3 43 eb 53 18 4c 57 57 17 71 c7 c1 c1 41 04 3b d0 63 d5 77 11 00 40 51 b0 b0 b0 40 8b 72 ...C.S.LWW.q...A.;.c.w..@Q...@.r
06e0 12 46 a8 00 39 39 39 a4 91 97 97 87 d0 09 01 d4 6a f5 57 dc c8 a4 26 60 76 60 29 29 29 a1 ed 82 .F..999.........j.W...&`v`)))...
0700 82 02 76 b4 8e 37 f7 9f d1 00 1f a6 77 fc af 5f 2c b2 ff 33 a7 08 a0 08 a0 08 a0 08 a0 08 a0 08 ..v..7......w.._,..3............
0720 a0 08 a0 08 f0 0f f8 2d c0 00 70 02 99 92 38 b6 ac 95 00 00 00 00 49 45 4e 44 ae 42 60 82 .......-..p...8.......IEND.B`.