Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | - Resaved images to reduce filesize. | avenjamin | 2009-03-21 | 19 | -0/+0 |
| | | | | - Renamed to have consistent file extensions | ||||
* | - Removed old no longer used images. | avenjamin | 2009-03-21 | 35 | -0/+0 |
| | |||||
* | - Restyled the bottom bars in the Sidebar, Structure, Indexes, and Content views | avenjamin | 2009-03-21 | 4 | -0/+0 |
| | | | | | - Added new images - Cleaned up tooltips for the new buttons | ||||
* | + Added new images for button bars | avenjamin | 2009-03-10 | 7 | -0/+0 |
| | | | | + Changed button bar images for left sidebar | ||||
* | A patch to improve View support, addressing Issue #130. This patch undoes ↵ | rowanbeentje | 2009-02-23 | 1 | -0/+0 |
| | | | | the damage caused by r333, making views viewable again, and extends support by preventing errors in the info pane, by drawing views with a different icon to easily differentiate them, by making all source/index information non-editable to match GUI to behaviour, and to tweak the interface slightly to match. | ||||
* | + Updated to use new icon in TABLE INFORMATION pane. (#146) | avenjamin | 2009-01-18 | 2 | -0/+0 |
| | |||||
* | MERGED r262:266 from branches/stuart02 to trunk to include new project ↵ | stuconnolly | 2008-12-10 | 52 | -0/+0 |
structure. |